*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack | 
                   03 
                 | 
                                
                   06 
                 | 
                                
                   07 
                 | 
                              
|---|---|---|---|
| 12th Floor | |||
| 11th Floor | |||
| 10th Floor | |||
| 9th Floor | |||
| 8th Floor | |||
| 7th Floor | |||
| 6th Floor | |||
| 5th Floor | |||
| 4th Floor | |||
| 3th Floor | |||
| 2th Floor | 
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack | 
                   10 
                 | 
                                
                   11 
                 | 
                                
                   14 
                 | 
                                
                   15 
                 | 
                                
                   16 
                 | 
                              
|---|---|---|---|---|---|
| 12th Floor | |||||
| 11th Floor | |||||
| 9th Floor | |||||
| 7th Floor | |||||
| 6th Floor | |||||
| 5th Floor | |||||
| 4th Floor | |||||
| 3th Floor | |||||
| 2th Floor | |||||
| 1th Floor | 
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack | 
                   18 
                 | 
                                
                   19 
                 | 
                                
                   21 
                 | 
                                
                   22 
                 | 
                                
                   23 
                 | 
                                
                   24 
                 | 
                              
|---|---|---|---|---|---|---|
| 12th Floor | ||||||
| 11th Floor | ||||||
| 10th Floor | ||||||
| 9th Floor | ||||||
| 8th Floor | ||||||
| 7th Floor | ||||||
| 6th Floor | ||||||
| 5th Floor | ||||||
| 4th Floor | ||||||
| 3th Floor | ||||||
| 2th Floor | ||||||
| 1th Floor | 
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack | 
                   25 
                 | 
                                
                   26 
                 | 
                                
                   27 
                 | 
                                
                   28 
                 | 
                                
                   30 
                 | 
                                
                   31 
                 | 
                              
|---|---|---|---|---|---|---|
| 12th Floor | ||||||
| 11th Floor | ||||||
| 10th Floor | ||||||
| 9th Floor | ||||||
| 8th Floor | ||||||
| 7th Floor | ||||||
| 6th Floor | ||||||
| 5th Floor | ||||||
| 4th Floor | ||||||
| 3th Floor | ||||||
| 2th Floor | ||||||
| 1th Floor |